

VILLA PLACIDO - TARIFF & AVAILABILITY 2012
2012 |
|
| 28th Jan - 12th Feb | Booked |
| 12th Feb - 6th Mar | £975 per week |
| 6th Mar - 15th Mar | Booked |
| 15th Mar - 15th Apr | £1,200 per week |
| 15th Apr - 26th May | £975 per week |
| 26th May - 14th July | £1,200 per week |
| 14th July - 28th July | Booked |
| 28th July - 11th Aug | £1,575 per week |
| 11th Aug - 25th Aug | Booked |
| 25th Aug - 2nd Sep | £1,575 per week |
| 2nd Sep - 30th Sep | £1,200 per week |
| 30th Sep - 27th Oct | £975 per week |
Air-conditioning and central heating is included. Pool heating is included from 25th May - 3rd September and for a charge of £100 per week at other times. Logs can be arranged at a cost of £30 per week during the Winter Season.
Rates are per week for a maximum occupancy of six people. This can be altered at off-peak times when special rates apply for longer periods than a fortnight.
Refundable breakage deposit of £200 required.